The beautiful cranberry is very high in antioxidants which you know help with free radicals in your body, but they are also high in proanthocyanidins referred to as pac's. Pac's help to prevent certain bacteria from sticking inside the body. Cranberries pac's are more powerful than what you would find in other fruits.
Although cranberries are very healthy they are high in oxalate's. Oxalate's are a substance found naturally in some foods that if they are too concentrated in the body can crystallize and cause problems for people with kidney and or gall bladder problems. If you have these health problems you should probably avoid cranberries.
Nutrition Facts | ||||||
Serving Size | ||||||
Amount Per Serving | ||||||
Calories 44 Calories from Fat 1 | ||||||
% Daily Value* | ||||||
Total Fat 0.1g 0% | ||||||
Saturated Fat 0.0g 0% | ||||||
Polyunsaturated Fat 0.0g | ||||||
Monounsaturated Fat 0.0g | ||||||
Cholesterol 0mg 0% | ||||||
Sodium 2mg 0% | ||||||
Total Carbohydrates 11.6g 4% | ||||||
Dietary Fiber 4.4g 17% | ||||||
Sugars 3.8g | ||||||
Protein 0.4g | ||||||
| ||||||
* Based on a 2000 calorie diet |
0 comments :
Post a Comment